Register watch · Australia
Australian franchise register watch
Systems added to, removed from, or changing status on the franchise disclosure register, refreshed monthly.
- Window
- 2026-09-01 to 2026-10-01
- Snapshot
- 1 October 2026
- Last updated
- 1 October 2026
- Next refresh
- 2026-11-01
Source: Australian Franchise Disclosure Register history. Last checked 2026-10-01T04:56:00.500Z. Refreshed monthly. Denominator: 1000 (capped at 1,000) register changes since 2026-09-01.
43
Added
14
Removed
943
Status changed
Added to the register (43)
| As at | System | Category | Change | Register status / detail |
|---|---|---|---|---|
| 27 September 2026 | TaxAssist Accountants | business-services | added | active |
| 27 September 2026 | The Source Bulk Foods | retail | added | active |
| 27 September 2026 | ALLAN'S MEN'S HAIRDRESSING | other | added | active |
| 27 September 2026 | Orange Tea | food-beverage | added | active |
| 27 September 2026 | LEONARD HOMES | home-services | added | active |
| 27 September 2026 | Jim's Antennas (SE Qld) | home-services | added | active |
| 20 September 2026 | IGA, Supa Valu IGA, Fine Food Market IGA, The Local Grocer IGA, IGA X-press | retail | added | active |
| 20 September 2026 | Pro Dog Training | pet-services | added | active |
| 20 September 2026 | FANCEE AUSTRALIA PTY LTD | automotive | added | active |
| 20 September 2026 | Concrete Taxi | home-services | added | active |
| 20 September 2026 | Little Birria | other | added | active |
| 20 September 2026 | IGA, Supa Valu IGA, Fine Food Market IGA, The Local Grocer IGA, IGA X-press | retail | added | active |
| 20 September 2026 | Jim's Test & Tag (Northern Territory) | cleaning-maintenance | added | active |
| 20 September 2026 | Worldwide Franchisor | business-services | added | active |
| 20 September 2026 | Flooring Xtra | retail | added | active |
| 13 September 2026 | Belle Property International | real-estate | added | active |
| 13 September 2026 | Belle Property Escapes | real-estate | added | active |
| 13 September 2026 | Asuka Japanese Kitchen | other | added | active |
| 13 September 2026 | Australian Hot Water | home-services | added | active |
| 13 September 2026 | Cavalier Homes | home-services | added | active |
| 13 September 2026 | Swirls & Spice | other | added | active |
| 13 September 2026 | Jim's Bathrooms & Resurfacing | home-services | added | active |
| 13 September 2026 | Jim's Group Pty Ltd | business-services | added | active |
| 13 September 2026 | Jim's Group Pty Ltd | business-services | added | superseded |
| 13 September 2026 | Petbarn Mobile Dog Wash | pet-services | added | active |
| 13 September 2026 | AHP Enterprises Pty Ltd | home-services | added | active |
| 13 September 2026 | Simply Helping | home-services | added | active |
| 13 September 2026 | Jim's Group Pty Ltd | home-services | added | active |
| 13 September 2026 | Jim's Blinds, Shutters and Awnings (NSW) | home-services | added | active |
| 13 September 2026 | Jim's Blinds Shutters & Awnings Vic | home-services | added | active |
| 13 September 2026 | Hydraulink Pty Ltd | automotive | added | active |
| 13 September 2026 | Xpresso Delight | business-services | added | active |
| 13 September 2026 | Jim's Mowing Casey Region | home-services | added | active |
| 13 September 2026 | Jim's Cleaning Bayside & Gippsland | cleaning-maintenance | added | active |
| 6 September 2026 | Wendy's | quick-service-restaurant | added | active |
| 6 September 2026 | Land Rover Australia | automotive | added | active |
| 6 September 2026 | Jaguar Australia and Land Rover Australia | automotive | added | active |
| 6 September 2026 | COFFEETREAT | quick-service-restaurant | added | active |
| 6 September 2026 | Jim's Carpet Cleaning Sydney | cleaning-maintenance | added | active |
| 6 September 2026 | Pretzel | other | added | active |
| 6 September 2026 | Marrybrown | quick-service-restaurant | added | active |
| 6 September 2026 | Pool Safety Solutions | other | added | active |
| 6 September 2026 | Boulangerie De France | food-beverage | added | active |
Removed from the register (14)
| As at | System | Category | Change | Register status / detail |
|---|---|---|---|---|
| 5 November 2026 | Kn.O.T Fitness & Mobility | strength | removed | pending_archive |
| 8 October 2026 | Uncle Tetsu's Japanese Cheesecake | food-beverage | removed | pending_archive |
| 1 October 2026 | QHI National | real-estate | removed | archived |
| 1 October 2026 | Price Attack | beauty-personal-care | removed | archived |
| 1 October 2026 | Sumitomo Rubber Australia Pty Ltd | automotive | removed | archived |
| 1 October 2026 | "Outback,” “Outback Steakhouse,” and "Aussie Grill by Outback" | food-beverage | removed | archived |
| 1 October 2026 | Office Evolution | real-estate | removed | archived |
| 1 October 2026 | Case IH | automotive | removed | archived |
| 1 October 2026 | Pot Black Family Pool and Snooker Centres | retail | removed | archived |
| 1 October 2026 | Briggs & Stratton, Briggs & Stratton Australia Pty. Limited, Victa, Victa Lawncare Pty. Limited | retail | removed | archived |
| 1 October 2026 | New Holland Agriculture | automotive | removed | archived |
| 1 October 2026 | Aramex (Newcastle) | business-services | removed | archived |
| 1 October 2026 | MAGNOLIA BAKERY | food-beverage | removed | archived |
| 1 October 2026 | Aramex (Toowoomba) | business-services | removed | archived |
Status changed (943)
Showing the 50 most recent of 943. Status changes dated on the register's first import day (2026-06-15) reflect initial loading rather than a change in that month.
| As at | System | Category | Change | Register status / detail |
|---|---|---|---|---|
| 30 August 2026 | EcoKleenSolar | cleaning-maintenance | status_changed | active |
| 26 August 2026 | HANNAFORD | business-services | status_changed | active |
| 26 August 2026 | Coerver Franchising Asia Pacific Pty Ltd | education-training | status_changed | active |
| 26 August 2026 | Planet Fitness | strength | status_changed | active |
| 23 August 2026 | Baskin-Robbins Australia | food-beverage | status_changed | active |
| 23 August 2026 | MyFirstGym | strength | status_changed | active |
| 23 August 2026 | Hire A Hubby Franchise Operations Pty Ltd | home-services | status_changed | active |
| 23 August 2026 | Dawg Boys | food-beverage | status_changed | active |
| 23 August 2026 | HIDDEN DISABILITIES SUNFLOWER SCHEME LIMITED | business-services | status_changed | active |
| 23 August 2026 | Tokyo Sushi | other | status_changed | active |
| 23 August 2026 | 1-800-GOT-JUNK? | cleaning-maintenance | status_changed | active |
| 16 August 2026 | New Life Repair Services | automotive | status_changed | active |
| 16 August 2026 | Goldn Tanning Franchising Pty Ltd | beauty-personal-care | status_changed | active |
| 16 August 2026 | Halo Tea | other | status_changed | active |
| 16 August 2026 | Isuzu Australia Limited | automotive | status_changed | active |
| 16 August 2026 | CHICHA San Chen | other | status_changed | active |
| 16 August 2026 | Rumble Australia | health-fitness | status_changed | active |
| 16 August 2026 | This is Yoga This is Pilates | pilates | status_changed | active |
| 16 August 2026 | Club Pilates | pilates | status_changed | active |
| 16 August 2026 | Hydraulink Pty Ltd | automotive | status_changed | superseded |
| 16 August 2026 | MACU | other | status_changed | active |
| 16 August 2026 | Harcourts | real-estate | status_changed | active |
| 16 August 2026 | Mitsubishi Motors Australia | automotive | status_changed | active |
| 16 August 2026 | SelectCleaning | other | status_changed | active |
| 16 August 2026 | Harcourts | real-estate | status_changed | active |
| 16 August 2026 | The Cob Shop Franchise | food-beverage | status_changed | active |
| 16 August 2026 | Harcourts | real-estate | status_changed | active |
| 16 August 2026 | Harcourts | real-estate | status_changed | active |
| 9 August 2026 | Isuzu UTE Australia | automotive | status_changed | active |
| 9 August 2026 | Smith & Sons Renovations & Extensions | home-services | status_changed | active |
| 9 August 2026 | Polaris Australia | automotive | status_changed | active |
| 9 August 2026 | Kinetic Martial Arts | education-training | status_changed | active |
| 9 August 2026 | Ecomist Australia | cleaning-maintenance | status_changed | active |
| 9 August 2026 | LJ Hooker Home Loans | real-estate | status_changed | active |
| 2 August 2026 | NRICH Learning | other | status_changed | active |
| 2 August 2026 | Sushi Izu | quick-service-restaurant | status_changed | active |
| 26 July 2026 | The T-Spoon Cafe | food-beverage | status_changed | active |
| 26 July 2026 | Gelatissimo | food-beverage | status_changed | active |
| 26 July 2026 | Jim's Pool Care Sydney North West | other | status_changed | active |
| 26 July 2026 | Furbabies Dog Wash and Grooming | pet-services | status_changed | active |
| 26 July 2026 | Jim's Pool Care Central Coast & Newcastle | cleaning-maintenance | status_changed | active |
| 26 July 2026 | Black Optix Tint | other | status_changed | active |
| 26 July 2026 | GripFactory Australia | other | status_changed | active |
| 19 July 2026 | COFFEETREAT | quick-service-restaurant | status_changed | superseded |
| 19 July 2026 | Bob Jane T-Marts | automotive | status_changed | active |
| 19 July 2026 | Universal Athlete Centre Franchising Pty Ltd | health-fitness | status_changed | active |
| 15 July 2026 | Little Play | other | status_changed | active |
| 15 July 2026 | Yahava KoffeeWorks | food-beverage | status_changed | active |
| 15 July 2026 | New South Wales Lotteries Corporation Pty Ltd and/or NSW Lotteries | business-services | status_changed | active |
| 15 July 2026 | JMC Motor Australia | other | status_changed | active |
Systems are identified by Choose Franchise slugs. Snapshot date: 1 October 2026.
Findings
- 43 systems were added to and 14 removed from the register since 2026-09-01.
- 943 status changes were recorded in the same window.
Limitations
- The register itself is not copied; only dated change events are shown.
- Status changes dated 2026-06-15, the register's first import day, reflect initial loading rather than a change in this window.
- The upstream list is capped at 1,000 changes, so counts may be understated.
This page is refreshed monthly. Published by 20percent.ai. Funded by Choose Franchise. Methodology.