Openings
Which franchise networks are opening the most locations, last 12 months
Opening events recorded per system and category over the trailing 12 months.
- Published
- 30 September 2026
- Last updated
- 17 November 2026
- Data window
- 12 months, from 2025-11-17 to 2026-11-17
- Denominator
- Top 25 systems by openings; 17 categories
Source: Choose Franchise published timeline. Last checked 2026-11-17T04:21:01.632Z. Refresh: Monthly.
Findings
- Kumon recorded the most openings in the window (47).
Top 25 systems by openings
Window: 12 months, from 2025-11-17 to 2026-11-17.
| Rank | System | Slug | Category | Openings | Window |
|---|---|---|---|---|---|
| 1 | Kumon | kumon-australia-and-new-zealand-007615 | education-training | 47 | 12 months, from 2025-11-17 to 2026-11-17 |
| 2 | I Love Group | i-love-group-002866 | quick-service-restaurant | 44 | 12 months, from 2025-11-17 to 2026-11-17 |
| 3 | inLIFE Wellness | inlife-wellness-005233 | pilates | 38 | 12 months, from 2025-11-17 to 2026-11-17 |
| 4 | @Pilates | pilates-006688 | pilates | 38 | 12 months, from 2025-11-17 to 2026-11-17 |
| 5 | Baby Sensory Australia and New Zealand | baby-sensory-australia-and-new-zealand-007441 | education-training | 37 | 12 months, from 2025-11-17 to 2026-11-17 |
| 6 | Fox Mowing & Gardening | fox-mowing-gardening-005408 | home-services | 35 | 12 months, from 2025-11-17 to 2026-11-17 |
| 7 | inLIFE Wellness WA | inlife-wellness-wa-007182 | pilates | 35 | 12 months, from 2025-11-17 to 2026-11-17 |
| 8 | The Coffee Club | the-coffee-club-007427 | food-beverage | 34 | 12 months, from 2025-11-17 to 2026-11-17 |
| 9 | Baby Sensory South Australia, Tasmania and Queensland | baby-sensory-south-australia-tasmania-and-queensland-006478 | education-training | 33 | 12 months, from 2025-11-17 to 2026-11-17 |
| 10 | Dovida | dovida-007497 | health-fitness | 32 | 12 months, from 2025-11-17 to 2026-11-17 |
| 11 | ANNE'S PANTRY FRANCHISING PTY LTY | anne-s-pantry-franchising-pty-lty-004409 | food-beverage | 31 | 12 months, from 2025-11-17 to 2026-11-17 |
| 12 | Midas | midas-australia-midas-midas-car-care-midas-service-centre-and-midas-tyre-and-auto-005963 | automotive | 29 | 12 months, from 2025-11-17 to 2026-11-17 |
| 13 | Miniso Australia | miniso-australia-001748 | retail | 28 | 12 months, from 2025-11-17 to 2026-11-17 |
| 14 | Fox Mowing & Gardneing ( NSW & QLD ) | fox-mowing-gardneing-nsw-qld-006782 | home-services | 27 | 12 months, from 2025-11-17 to 2026-11-17 |
| 15 | Zeus Street Greek | zeus-street-greek-006879 | quick-service-restaurant | 25 | 12 months, from 2025-11-17 to 2026-11-17 |
| 16 | Fizz Kidz | fizz-kidz-006959 | education-training | 24 | 12 months, from 2025-11-17 to 2026-11-17 |
| 17 | Baby Sensory Western Australia and Northern Territory | baby-sensory-western-australia-and-northern-territory-006752 | education-training | 23 | 12 months, from 2025-11-17 to 2026-11-17 |
| 18 | Grill'd | grill-d-grill-d-franchising-pty-ltd-006616 | quick-service-restaurant | 23 | 12 months, from 2025-11-17 to 2026-11-17 |
| 19 | I LOVE PIZZA | i-love-pizza-005971 | quick-service-restaurant | 23 | 12 months, from 2025-11-17 to 2026-11-17 |
| 20 | TDA Tax Depreciation | tda-franchising-007689 | real-estate | 23 | 12 months, from 2025-11-17 to 2026-11-17 |
| 21 | AUGUSTUS GELATERY | augustus-gelatery-005862 | food-beverage | 22 | 12 months, from 2025-11-17 to 2026-11-17 |
| 22 | Jim's Mobile Tyres | jim-s-mobile-tyres-003048 | automotive | 22 | 12 months, from 2025-11-17 to 2026-11-17 |
| 23 | JIMS MOBILE TYRES Victoria | jims-mobile-tyres-victoria-003042 | automotive | 22 | 12 months, from 2025-11-17 to 2026-11-17 |
| 24 | Peaches Pilates | peaches-pilates-007410 | pilates | 22 | 12 months, from 2025-11-17 to 2026-11-17 |
| 25 | The T-Spoon Cafe | the-t-spoon-cafe-007163 | food-beverage | 22 | 12 months, from 2025-11-17 to 2026-11-17 |
Openings by category
| Category | Openings | Systems (n) | Window |
|---|---|---|---|
| accommodation-travel | 125 | 20 | 12 months, from 2025-11-17 to 2026-11-17 |
| automotive | 142 | 21 | 12 months, from 2025-11-17 to 2026-11-17 |
| beauty-personal-care | 25 | 4 | 12 months, from 2025-11-17 to 2026-11-17 |
| business-services | 20 | 11 | 12 months, from 2025-11-17 to 2026-11-17 |
| cleaning-maintenance | 16 | 11 | 12 months, from 2025-11-17 to 2026-11-17 |
| education-training | 264 | 22 | 12 months, from 2025-11-17 to 2026-11-17 |
| food-beverage | 345 | 64 | 12 months, from 2025-11-17 to 2026-11-17 |
| health-fitness | 97 | 25 | 12 months, from 2025-11-17 to 2026-11-17 |
| home-services | 170 | 20 | 12 months, from 2025-11-17 to 2026-11-17 |
| other | 31 | 10 | 12 months, from 2025-11-17 to 2026-11-17 |
| pet-services | 1 | 1 | 12 months, from 2025-11-17 to 2026-11-17 |
| pilates | 159 | 14 | 12 months, from 2025-11-17 to 2026-11-17 |
| quick-service-restaurant | 352 | 58 | 12 months, from 2025-11-17 to 2026-11-17 |
| real-estate | 87 | 17 | 12 months, from 2025-11-17 to 2026-11-17 |
| retail | 85 | 27 | 12 months, from 2025-11-17 to 2026-11-17 |
| strength | 42 | 10 | 12 months, from 2025-11-17 to 2026-11-17 |
| technology | 2 | 1 | 12 months, from 2025-11-17 to 2026-11-17 |
Limitations
- Counts are recorded timeline events, not audited openings.
- Systems that do not announce openings are under-counted.
The table data behind this report is available as a downloadable CSV. Published by 20percent.ai. Funded by Choose Franchise. Methodology.